You're currently on:
1957 - 1959 Door Data Plate Diagram
(Hyperlinked descriptors on this page lead to decoding tables.)
Use the diagram below to properly decode your original data plate. For trim code information, email us with the trim code at tech@dearbornclassics.com and we will email back the original trim code description. Please be sure to include the model and year of the vehicle in question with your query!
| Assembly Plant Code | Body Style Code | |
| Model Year Code | ![]() |
Consecutive Unit No. Code |
| Engine Code | ![]() |
|
![]() |
||
| Serial Number: D7FV109300 | ||
| "D" | 8 cylinder OHV Engine -- 312 cu. in. displacement -- 4 venturi carb | |
| "7" | 1957 Model | |
| "F" | Assembled at Dearborn Plant | |
| "V" | Victoria Body Style -- Fairlane or Fairlane 500 | |
| "109300" | Nine thousand three-hundredth car assembled | |

![]() |
||
| Body Type Code | ![]() |
Rear Axle Ratio Code |
| Body Color Code | ![]() |
Transmission Type Code |
| Trim Scheme Code | ![]() |
Production Date Code |
| Trim Deviation Code | ![]() |
|
| Style and Body Specifications (63B - CE - H - 1 - 17 - K - 3 - 1) | ||
| "63B" | Victoria -- Fairlane Tudor | |
| *"CE" | Dresden Blue Lower Body, Colonial White Upper Body | |
| "H" | Colonial Vinyl and Blue Tropical-Leaf Fabric Bodycloth | |
| "1" | First Trim Deviation | |
| "17" | 17th Day of Month | |
| "K" | Month of Year -- October | |
| "3" | Fordomatic Transmission | |
| "1" | Rear Axle Ratio of 3.10 to 1 | |










