You're currently on:
1973 - 1977 Door Data Plate Diagram
We are currently working on our dataplate decoding database. For assistance decoding your dataplate, please email us at tech@dearbornclassics.com and we will email back the decoded information. Please be sure to include the model and year of the vehicle in question with your query!
| Series Code | Engine Code | |
| Assembly Plant Code | Numerical Sequence of Assembly | |
| Model Year Code | ||
| Vehicle Identification Number (3G53H100001) | ||
| "3" | 1973 Model | |
| "G" | Assembled at Chicago Plant | |
| "53" | 4 Door Pillared Hardtop | |
| "H" | 8 Cyl. Engine - 351 2/B engine | |
| "100001" | First Ford Series vehicle assembled at Chicago Plant during Model Year | |
| "9/72" | Built during September, 1972 | |

| Body Type Code | District Code/DSO Number | |
| Rear Axle Ratio Code | ||
| Body Color Code | Transmission Code | |
| Trim Code | ||
| Miscellaneous Vehicle Data (53D 2C AA W 2 41) | ||
| "53D" | Custom 500 4 Door Pillared Hardtop | |
| "2C" | Red Metallic | |
| "AA" | Black cloth and Black vinyl | |
| W | C4 Automatic Transmission | |
| 2 | Rear Axle Ratio of 2.75 to 1 (non-locking) | |
| "41" | Chicago District Code (and DSO number when applicable) | |


