You're currently on:
1978 Door Data Plate Diagram
We are currently working on our dataplate decoding database. For assistance decoding your dataplate, please email us at tech@dearbornclassics.com and we will email back the decoded information. Please be sure to include the model and year of the vehicle in question with your query!
| Series Code | Engine Code | |
| Assembly Plant Code | Numerical Sequence of Assembly | |
| Model Year Code | ||
| Vehicle Identification Number (8G53H400001) | ||
| "8" | 1978 Model | |
| "G" | Assembled at Chicago Plant | |
| "53" | 4 Door Pillared Hardtop | |
| "H" | 8 Cyl. Engine - 351 2/B engine | |
| "400001" | First Ford Series vehicle assembled at Chicago Plant during Model Year | |
| "10/77" | Built during October, 1977 | |

| Body Type Code | Air Conditioning Factory Installed | |
| District Code/DSO # | Transmission Code | |
| Body Type Code | Rear Axle Ratio Code | |
| Trim Code | Schedule Date | |
| Miscellaneous Vehicle Data (1CDA 41 53D CR 24F 6 W A) | ||
| "1CDA" | Medium Green Metallic | |
| "41" | Chicago District (and DSO number when applicable) | |
| "53D" | Custom 500 4 Door Pillared Hardtop | |
| "CR" | Medium Green Vinyl and Cloth (refer to appropriate Soft Trim Section) | |
| "24F" | Schedule Date | |
| "6" | Rear Axle Ratio of 3.00 to 1 | |
| "W" | Transmission Code | |
| "A" | Air Conditioning - Factory Installed | |


